GENESIS INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED having CIN U85110KL2011PTC029985 is 13 years , 9 month & 11 days old Private Indian Company incorporated on 12 Jul 2011. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 3,500,000,000 and its paid up capital is Rs. 3,279,956,270. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GENESIS INSTITUTE OF MEDICAL SCIENCE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of GENESIS INSTITUTE OF MEDICAL SCIENCE are Anju Miriam Alex and Prasanthan Madathil.
GENESIS INSTITUTE OF MEDICAL SCIENCE ' Corporate Identification Number (CIN) is U85110KL2011PTC029985 and its registration number is 029985. Users may contact GENESIS INSTITUTE OF MEDICAL SCIENCE on its Email address - cs@babymhospital.org Registered address of GENESIS INSTITUTE OF MEDICAL SCIENCE is Building no 63/3586 (old number 5/3434 r1),,kozhikode,kerala,india-673004. Current status of GENESIS INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED is - Active.
as on 12/07/2011
as on 12/07/2011
CIN | U85110KL2011PTC029985 |
---|---|
Company Status | Active |
Registration Number | 029985 |
Date of Incorporation | 12/07/2011 |
RoC | ROC Ernakulam |
Company Age | 13 years & 141 days |
Authorized Capital | ₹ 3500000000 |
Paid-up capital | ₹ 3279956270 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | cs@babymhospital.org |
---|---|
Address | BUILDING NO 63/3586 (OLD NUMBER 5/3434 R1), Kozhikode Kerala India 673004 |
Website | babymhospital.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/07/2011 | 00272542 | *****8707G | 13 years | |
Director | 02/25/2014 | 02743013 | *****5742A | 9 years | |
Director | 12/14/2012 | 06474861 | *****2706L | 12 years | |
Director | 12/07/2011 | 03600506 | *****2934C | 13 years | |
Director | 12/07/2011 | 01801503 | *****7941G | 13 years | |
Director | 12/07/2011 | 02742954 | *****1633D | 13 years | |
Director | 12/07/2011 | 03147690 | *****1950P | 13 years | |
Director | 04/13/2019 | *****1164J | 5 years | ||
Director | 10/29/2022 | 01968561 | *****9541P | 0 years | |
Director | 01/23/2023 | *****5003E | 0 years | ||
Director | 12/24/2022 | 01204532 | *****4381K | 1 years | |
Director | 02/11/2023 | 01968561 | 1 years | ||
Director | 09/29/2018 | 07076350 | *****9377H | 4 years | |
Director | 09/23/2019 | 02743027 | *****8207D | 4 years | |
Director | 09/23/2019 | 02742976 | *****0130G | 4 years | |
Director | 09/23/2019 | 07307283 | *****9326D | 4 years | |
Director | 09/23/2019 | 08554389 | *****8909Q | 4 years | |
Director | 10/21/2020 | 08264757 | *****1453G | 3 years | |
Director | 10/21/2020 | 08264776 | *****8516H | 3 years | |
Director | 10/21/2020 | 02823390 | *****2841E | 3 years | |
Director | 10/21/2020 | 08223391 | *****1803M | 3 years | |
Director | 10/21/2020 | 08601210 | *****9795M | 3 years | |
Director | 11/30/2021 | 08264718 | *****9845N | 1 years | |
Director | 11/30/2021 | 02742984 | *****3852B | 1 years | |
Director | 11/30/2021 | 02743015 | *****7485P | 1 years | |
Director | 11/30/2021 | 02742962 | *****9222G | 1 years | |
Director | 10/29/2022 | 09774751 | *****1082G | 0 years | |
Director | 12/24/2022 | 01209235 | *****0419P | 1 years | |
Director | 12/24/2022 | 01204568 | *****8515K | 1 years | |
Director | 03/21/2023 | 01209235 | *****0419P | 0 years | |
Director | 09/02/2024 | 02743013 | 1 years | ||
Director | 08/21/2024 | 02743015 | 0 years | ||
Director | 12/08/2023 | 01204568 | *****8515K | 1 years | |
Director | 12/08/2023 | 01204532 | *****4381K | 1 years | |
Director | 10/09/2023 | 02742954 | 1 years | ||
Director | 06/19/2023 | *****2409D | 0 years | ||
Director | 06/10/2023 | 03147690 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Canara Bank
No. of Loans: 5
Total Amount: 359,980,000.00 cr
Others
No. of Loans: 2
Total Amount: 17,500,000.00 cr
Syndicate Bank
No. of Loans: 2
Total Amount: 780,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Canara Bank | MAVOOR ROAD, CALICUT | 100,000,000 | 29 Jan, 2024 | 30 Jan, 2024 | 12 Aug, 2024 | Closed |
Canara Bank | DISTRICT PANCHAYAT BUILDING, OPP.TOWN POLICE STATION | 980,000 | 31 Dec, 2022 | - | 14 Feb, 2024 | Closed |
Canara Bank | DISTRICT PANCHAYAT BUILDING | 129,000,000 | 29 Mar, 2022 | - | 12 Aug, 2024 | Closed |
Others | TRINITY BUILDING | 10,000,000 | 25 Nov, 2021 | - | 23 Feb, 2023 | Closed |
Others | TRINITY BUILDING | 7,500,000 | 07 Jan, 2021 | - | 03 Jul, 2021 | Closed |
Canara Bank | DISTRICT PANCHAYAT BUILDING | 50,000,000 | 21 May, 2021 | - | 14 Oct, 2022 | Closed |
Syndicate Bank | JILLA PANCHAYATH BUILDING | 530,000,000 | 19 Jun, 2015 | 27 Apr, 2020 | - | Open |
Syndicate Bank | DISTRICT PANCHAYAT BUILDING | 250,000,000 | 07 Feb, 2020 | - | 12 Aug, 2024 | Closed |
Canara Bank | DISTRICT PANCHAYAT BUILDING | 80,000,000 | 30 Jan, 2021 | - | 12 Aug, 2024 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GENESIS INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED having CIN U85110KL2011PTC029985 is 13 years , 9 month old Private Indian Company incorporated with MCA on 07 Dec 2011. GENESIS INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 3,500,000,000 and paid-up capital is 3,279,956,270.
CIN of GENESIS INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED is U85110KL2011PTC029985.
Address of GENESIS INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED is Building no 63/3586 (old number 5/3434 r1),,kozhikode,kerala,india-673004,.
The company has 37 directors/key management personnel PANTHANTAVIDE ASHRAF,MOHAMED KUNHI,KALANTHARAKATH JABBAR,PADMANABHAN PERINGALI ARETATH,ETTOOL ABDULHAMEED,THAYATHE HAMEED,PRASANTHAN MADATHIL,ARUN AUGUSTINE,VINEETH ABRAHAM,U85110KL2011PTC029985 U85110KL2011PTC029985,ANITHA ALEXANDER,VINEETH ABRAHAM,ISMATH PULIMARATHIN KEEZHIL,MIDLAJ KOYAMMADAKATH HAMEED,SUHAIBA AMEERA,PALLITHARAMMAL ANGADI PURAYIL AMJED,SREEJITH MADHAVAN,MUHAMMED RAJEES MANNAMBATH,SHAMEEM AHAMED SEERE VEETIL,MARZED PALLITHARAMAL ANGADI PURAYIL,AFRA NIYAZ,PREENIM PRASANTHAN,FAWAS PALLITHARAMMAL ANGADI PURAYIL,BUSHARABI .,MANSOORA HAMEED,SAIBUNNEESA HAMEED,MOHANAN ATHAKASSERY,ALEXANDER GEEVARGHESE,ANJU ALEX,ALEXANDER GEEVARGHESE,MOHAMED KUNHI,MANSOORA HAMEED,ANJU ALEX,ANITHA ALEXANDER,THAYATHE HAMEED,PRASEETHA P R,PRASANTHAN MADATHIL,
Email : cs@babymhospital.org
Address : BUILDING NO 63/3586 (OLD NUMBER 5/3434 R1), Kozhikode Kerala India 673004
GENESIS INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities